Where to find us:
Joint Committee,
The Drumber, Winsford,
Cheshire, CW7 1AH
Tel: 01606 867709
Fax: 01606 862100
Minicom: 01606 862862
Email
© Cheshire West and Chester Legal Disclaimers

|
Grange and Rossmore (Declared)
2008 Council Election Result
Ward: |
Grange and Rossmore (Declared) |
Elected: | Claydon, Angela (Labour) |
Elected: | Merrick, Pat (Labour) |
Elected: | Sherlock, Tony (Labour) |
Total Votes Recorded: | n/a |
|---|
Rejected | 15 |
|---|
Turnout | 26.2% |
Result
Name |
Party |
Votes |
Claydon, Angela | Labour | 1272 E |
English, Michael | Conservative | 1062 |
Howell, Graham | Conservative | 1022 |
Knapton-McMillan, Susie | Conservative | 880 |
Merrick, Pat | Labour | 1101 E |
Pemberton, Kate | Liberal Democrat | 505 |
Sherlock, Tony | Labour | 1290 E |
Additional Information
Last modified: 18 July 2008
|
|
|
|