Where to find us:
Joint Committee,
The Drumber, Winsford,
Cheshire, CW7 1AH
Tel: 01606 867709
Fax: 01606 862100
Minicom: 01606 862862
Email
© Cheshire West and Chester Legal Disclaimers

|
Winsford North and East (Declared)
2008 Council Election Result
Ward: |
Winsford North and East (Declared) |
Elected: | Beckett, Donald (Labour) |
Elected: | Booher, Pamela (Labour) |
Elected: | Clarke, Brian Michael (Labour) |
Total Votes Recorded: | n/a |
|---|
Rejected | 10 |
|---|
Turnout | 23.25% |
Result
Name |
Party |
Votes |
Beckett, Donald | Labour | 955 E |
Booher, Pamela | Labour | 993 E |
Clarke, Brian Michael | Labour | 971 E |
Gannon, Pete | Liberal Democrat | 747 |
Jones, Jon | Conservative | 894 |
Middleton, Frank | Conservative | 849 |
Middleton, Saundra Edith Alice | Conservative | 828 |
Theron, Bev | Liberal Democrat | 687 |
Worthington, Des | Liberal Democrat | 793 |
Additional Information
Last modified: 18 July 2008
|
|
|
|