Where to find us:
Joint Committee,
The Drumber, Winsford,
Cheshire, CW7 1AH
Tel: 01606 867709
Fax: 01606 862100
Minicom: 01606 862862
Email
© Cheshire West and Chester Legal Disclaimers

|
Broxton (Declared)
2008 Council Election Result
Ward: |
Broxton (Declared) |
Elected: | Jones, Michael Keith (Conservative) |
Elected: | Ritchie, Neil Neish (Conservative) |
Elected: | Wright, Ann (Conservative) |
Total Votes Recorded: | n/a |
|---|
Rejected | 16 |
|---|
Turnout | 43.3% |
Result
Name |
Party |
Votes |
Bunt, Anna Christina | Labour | 222 |
Dixon, Nicholas John | Labour | 237 |
Evans, David John | Liberal Democrat | 691 |
Hutchinson, Noel | Labour | 194 |
Jones, Michael Keith | Conservative | 2640 E |
Jordan, Gillian Mary | Liberal Democrat | 674 |
Ritchie, Neil Neish | Conservative | 2770 E |
Roberts, David Alan | English Democrats - 'Putting England First' | 281 |
Roberts, Paul David | Liberal Democrat | 1018 |
Stevenson, Geoffrey | UK Independence Party | 192 |
Wright, Ann | Conservative | 2637 E |
Additional Information
Last modified: 18 July 2008
|
|
|
|