Where to find us:
Joint Committee,
The Drumber, Winsford,
Cheshire, CW7 1AH
Tel: 01606 867709
Fax: 01606 862100
Minicom: 01606 862862
Email
© Cheshire West and Chester Legal Disclaimers

|
Neston and Parkgate (Declared)
2008 Council Election Result
Awaiting Statement as to Persons Nominated
Ward: |
Neston and Parkgate (Declared) |
Elected: | Dowding, Brenda Hilda (Conservative) |
Elected: | Loch, Kay Melanie (Conservative) |
Elected: | Mealor, William Scott (Conservative) |
Total Votes Recorded: | 14241 |
|---|
Rejected | 17 |
|---|
Turnout | 42.8% |
Result
Name |
Party |
Votes |
Crocker, Henry | UK Independence Party | 361 |
Dowding, Brenda Hilda | Conservative | 2549 E |
Gaskell, Derek | Liberal Democrat | 1105 |
Gittins, Louise | Labour | 1267 |
Jilani, Abdul | Labour | 1095 |
Loch, Kay Melanie | Conservative | 2353 E |
Marlow, Tom | Liberal Democrat | 998 |
Mealor, William Scott | Conservative | 2509 E |
Shipman, Michael Leslie | Liberal Democrat | 830 |
Williams, Andy | Labour | 1174 |
Additional Information
Last modified: 18 July 2008
|
|
|
|