Police and Crime Commissioner Election
Election result
- John Dwyer is elected
| Candidate | 1st round vote | 2nd round votes | Total |
|---|---|---|---|
| John Dwyer (Con) | 40,122 | 8,469 | 48,591 (e) |
| John Stockton (Lab) | 30,974 | 6,376 | 37,350 |
Results of the first round voting
John Dwyer and John Stockton will go forward into the second round of voting.
Area breakdown
| Candidates | Cheshire East | Cheshire West | Halton | Warrington | % of votes cast | Total votes cast | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley Arnold (LD) | 11% | 4,965 | 9% | 2,857 | 7% | 608 | 11% | 2,223 | 10% | 10,653 |
| Louise Bours (UKIP) | 8% | 3,912 | 7% | 2,305 | 8% | 733 | 8% | 1,607 | 8% | 8,557 |
| John Vincent Dwyer (Con) | 41% | 19,108 | 41% | 13,545 | 16% | 1,412 | 30% | 6,057 | 37% | 40,122 |
| Sarah Catherine Flannery (Ind) | 20% | 9,357 | 17% | 5,504 | 12% | 1,058 | 13% | 2,677 | 17% | 18,596 |
| John Robert Stockton (Lab) | 20% | 9,419 | 26% | 8,543 | 57% | 5,084 | 39% | 7,928 | 28% | 30,974 |
