Licensing Act fees
Fees payable under the Licensing Act 2003 are detailed on this page. All fees are payable to Cheshire West and Chester Council.
Personal licence
The fee for a new application is £37.
Premises licence/club premises certificate
These fees are based on the Rateable Value of your premises. Information on your Rateable Value can be found on the Valuation Office Agency website.
A multiplier will be added to your fee if your premises is a town or city centre pub (those in Bands D and E), where you are exclusively or primarily in the business of selling alcohol.
Schools and community/village halls are exempted from fees in relation to Premises Licences for Entertainment but not for the sale of alcohol.
| Rateable value | Band |
|---|---|
| No rateable value to £4300 | A |
| £4301 to £33,000 | B |
| £33,001 to £87,000 | C |
| £87,001 to £125,000 | D |
| £125,001 and above | E |
Applications for a new premises licence/club premises certificate or the variation of a premises licence/club premises certificate
| Band | Fee | Premises primarily in the business of selling alcohol: band | Fee |
|---|---|---|---|
| A | £100 | A | £100 |
| B | £190 | B | £190 |
| C | £315 | C | £315 |
| D | £450 | D | £900 |
| E | £635 | E | £1905 |
An additional fee is payable for exceptionally large events:
| Number in attendance at any one time | Additional fee |
|---|---|
| 5000 to 9999 | £1000 |
| 10,000 to 14,999 | £2000 |
| 15,000 to 19,999 | £4000 |
| 20,000 to 29,999 | £8000 |
| 30,000 to 39,999 | £16,000 |
| 40,000 to 49,999 | £24,000 |
| 50,000 to 59,999 | £32,000 |
| 60,000 to 69,999 | £40,000 |
| 70,000 to 79,999 | £48,000 |
| 80,000 to 89,999 | £56,000 |
| 90,000 and over | £64,000 |
Annual fees
| Premises not effected by the multiplier band | Annual charge | Premises primarily in the business of selling alcohol | Annual charge |
|---|---|---|---|
| A | £70 | A | £70 |
| B | £180 | B | £180 |
| C | £295 | C | £295 |
| D | £320 | D | £640 |
| E | £350 | E | £1050 |
An additional fee is payable for exceptionally large events:
| Number in attendance at any one time | Additional fee |
|---|---|
| 5000 to 9999 | £500 |
| 10,000 to 14,999 | £1000 |
| 15,000 to 19,999 | £2000 |
| 20,000 to 29,999 | £4000 |
| 30,000 to 39,999 | £8000 |
| 40,000 to 49,999 | £12,000 |
| 50,000 to 59,999 | £16,000 |
| 60,000 to 69,999 | £20,000 |
| 70,000 to 79,999 | £28,000 |
| 80,000 to 89,999 | £28,000 |
| 90,000 and over | £32,000 |
Miscellaneous
| Type | Fee |
|---|---|
| Temporary event notice | £21 |
| Theft, loss, etc. of premises licence or summary | £10.50 |
| Application for a provisional statement where premises being built etc. | £315 |
| Notification of change of name or address | £10.50 |
| Application to vary licence to specify individual as premises supervisor | £23 |
| Application for transfer of premises licence | £23 |
| Interim authority notice following death etc. of licence holder | £23 |
| Theft, loss etc. of certificate or summary | £10.50 |
| Notification of change of name or alteration of rules of club | £10.50 |
| Change of relevant registered address of club | £10.50 |
| Theft, loss etc. of temporary event notice | £10.50 |
| Theft, loss etc. of personal licence | £10.50 |
| Duty to notify change of name or address | £10.50 |
| Right of freeholder etc. to be notified or licensing matters | £21 |
| Minor variation to a premises licence or club premises certificate | £89 |
| Application for a Designated Premises Supervisor to be disapplied | £23 |