Our work programmes
Carriageway surface treatment
| Location | Start/Finish dates | Working times | |||||||||
| Wrexham Road, Pulford | |||||||||||
| First application | Complete | 7.30am - 7pm | |||||||||
| Second application | Complete | 7.30am - 7pm | |||||||||
| Road Markings | TBC | TBC | |||||||||
| Rocky Lane, Tattenhall | |||||||||||
| First application | Complete | 7.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A49 Whitchurch Road, Tiverton | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Eaton Lane, Tarporley | |||||||||||
| First application | Complete | 7.30am - 7pm | |||||||||
| Second application | Complete | 7.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A51 High Street, Clotton | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A51 Duddon Road, Duddon Heath | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Ryecroft Lane, Bruen Stapleford | |||||||||||
| First application | Tuesday 19 May | 7.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Chester Road, Kelsall | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A49 Tarporley Road, Oakmere (heading northbound towards Cuddington) | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A54 Chester Road, Winsford | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A54 Oakmere Road, Winsford | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Complete | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Swanlow Lane, Winsford Sec 1 | |||||||||||
| First application | Wednesday 20 May | 9.30am - 7pm | |||||||||
| Second application | Friday 22 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Swanlow Lane, Winsford Sec 2 | |||||||||||
| First application | Tuesday 19 May | 9.30am - 7pm | |||||||||
| Second application | Friday 22 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Gorstage Lane, Weaverham Sec 1 | |||||||||||
| First application | Complete | 7.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Gorstage Lane, Weaverham Sec 2 | |||||||||||
| First application | Complete | 7.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A533 Runcorn Road, Little Leigh | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Friday 15May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Delamere Road, Hatchmere | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Friday 15 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A5117 Shotwick Frodsham Road | |||||||||||
| First application | Complete | 9.30am - 7pm | |||||||||
| Second application | Saturday 16 May - Sunday 17 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Rossmore Road East | |||||||||||
| First application | Friday 15 May | 9.30am - 7pm | |||||||||
| Second application | Monday 18 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A41 Chester Road, Great Sutton | |||||||||||
| First application | Sunday 17 May | 9.30am - 7pm | |||||||||
| Second application | Wednesday 20 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A41 Chester Road, Childer Thornton | |||||||||||
| First application | Sunday 17 May | 9.30am - 7pm | |||||||||
| Second application | Wednesday 20 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
|
A41 Chester Road, Ellesmere Port (Hope Farm Road junction to Holm Oak Way junction)
Neston Road, Neston |
|||||||||||
| First application | Sunday 17 May | 9.30am - 7pm | |||||||||
| Second application | Wednesday 20 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A540 Parkgate Road | |||||||||||
| First application | Monday 18 May | 9.30am - 7pm | |||||||||
| Second application | Thursday 21 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Townfield Lane, Mollington | |||||||||||
| First application | Tuesday 19 May | 9.30am - 7pm | |||||||||
| Second application | Friday 22 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| Grove Road, Mollington | |||||||||||
| First application | Tuesday 19 May - Wednesday 20 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||
| A56 Warrington Road | |||||||||||
| First application | Saturday 16 May | 9.30am - 7pm | |||||||||
| Second application | Tuesday 19 May | 9.30am - 7pm | |||||||||
| Road markings | TBC | TBC | |||||||||