Mobile library service

Week one
The mobile library will visit the locations below in the weeks beginning: 22 December (22 and 23 December only), 12 January, 2 February, 23 February, 16 March, 6 April, 27 April, 18 May, 8 June, 29 June.
Please note: there will be no service on Monday 6 April as it is a Bank Holiday.
Monday
| Village/route | Stopping place | Time |
|---|---|---|
| Huntington | Highlander Road (near Co-op), CH3 6BB | 9.25am - 9.40am |
| Caldy Valley | Retail Park, CH3 5QZ | 9.50am - 10.05am |
| Guilden Sutton |
Moorcroft Crescent, CH3 7HA Village Hall,CH3 7SW |
10.20am - 10.35am 10.50am - 12pm |
| Willaston | Nags Head Pub, CH64 1SJ | 2pm - 4.30pm |
Tuesday
| Village/route | Stopping place | Time |
|---|---|---|
| Malpas | Craddock Court, SY14 8QY | 10am - 11am |
| No Man's Heath | Cross O'th Hill, SY14 8DT | 11.10am - 11.30am |
| Bickley | St Wenefred's Green, SY13 4EB | 11.40am - 12.05pm |
| Tiverton | Village Green, CW6 9NB | 1.45pm - 2.15pm |
| Duddon | Back Lane, CW6 0HL | 2.30pm - 3pm |
| Barrow | Village Pump, CH3 7JE | 3.25pm - 4pm |
Wednesday
| Village/route | Stopping place | Time |
|---|---|---|
| Allostock | Princess Road, WA16 9AW | 10.30am - 11.10am |
| Lach Dennis | Cheshire Grill Steakhouse Pub, CW9 7SY | 11.20am - 11.50am |
| Rudheath | Spar shops, CW9 7LB | 12pm - 12.25pm |
| Davenham | Fountain Court, CW9 8JJ | 2.05pm - 2.35pm |
| Kingsmead | Dukes Way, CW9 8WF | 2.45pm - 4pm |
Thursday
| Village/route | Stopping place | Time |
|---|---|---|
| Dunham | Bus stop, WA6 0LT | 10am - 10.30am |
| Mickle Trafford | St Peters Way, CH2 4QY | 10.35am - 11.25am |
| Wimbolds Trafford | Hob Lane End, WA6 0LS | 11.35am - 12.10pm |
| Elton | Community Centre, CH2 4PU | 2.30pm - 4.30pm |
Friday
| Village/route | Stopping place | Time |
|---|---|---|
| Castle | Ryders Street, CW8 1HY | 10am - 10.30am |
| Hartford | Riddings Lane, CW8 1NB | 11am - 11.30am |
| Greenbank | Community Hub, CW8 1JQ | 11.45am - 12.15pm |
| Eaton | Drays Coffee Shop, CW6 9AN | 2pm - 4pm |
Week two
The mobile library will visit the locations below in the weeks beginning: 8 December, 29 December (Friday 2 January only), 19 January, 9 February, 2 March, 23 March, 13 April, 4 May, 25 May, 15 June.
Please note: there will be no service on Monday 4 May and Monday 25 May as they are Bank Holidays.
Monday
| Village/route | Stopping place | Time |
|---|---|---|
| Manley | Post Office, CH3 8AP | 10.10am - 10.40am |
| Ashton | Peel Hall Lane, CH3 8DE | 10.50am - 11.10am |
| Little Budworth | Booth Avenue, CW6 9BU | 11.35am - 12.05pm |
| Winsford | Hazelmere, CW7 1TL | 12.25pm - 12.55pm |
| Moulton |
Monument, CW9 8NU Fairholme Road, CW9 8LD |
2.15pm - 2.55pm 3.05pm - 4pm |
Tuesday
| Village/route | Stopping place | Time |
|---|---|---|
| Lower Peover | General Stores, WA16 9QB | 10.10am - 10.40am |
| Antrobus | Village Hall, CW9 6LB | 11.10am - 11.35am |
| Great Budworth | Parish Hall, CW9 6HF | 11.45am - 12.10pm |
| Lostock Gralam | Lodge Lane (opp. Community Centre), CW9 7PU | 12.25pm - 12.45pm |
| Wincham |
Green Lane, CW9 6EF Ashwood Park, CW9 6QY |
2pm - 2.45pm 2.55pm - 3.40pm |
Wednesday
| Village/route | Stopping place | Time |
|---|---|---|
| Eccleston | Post Office, CH4 9HG | 9.40am - 9.55am |
| Dodleston | Church car park, CH4 9NT | 10.15am - 10.40am |
| Aldford | Church, CH3 6JD | 11.10am - 11.30am |
| Farndon |
Memorial Hall, CH3 6QD Speeds Way, CH3 6QN |
1pm - 1.55pm 2pm - 3.50pm |
Thursday
| Village/route | Stopping place | Time |
|---|---|---|
| Backford |
Church, CH2 4BE Five Village Hall, CH1 6NT |
9.30am - 9.55am 10am - 11am |
| Lea by Backford | Grove Road, CH1 6PF | 11.10am - 11.35am |
| Saughall |
Vernon Institute, CH1 6EN Fiddlers Lane, CH1 6DH |
1.10pm - 1.30pm 1.35pm - 1.55pm |
| Elton | Community Centre, CH2 4PN | 2.30pm - 4.30pm |
Friday
| Village/route | Stopping place | Time |
|---|---|---|
| Ledsham | Village, CH66 0NF | 9.40am - 10.10am |
| Puddington | Village green, CH64 5ST | 10.40am - 11am |
| Burton | Village hall, CH64 5TH | 11.10am - 11.50am |
| Little Sutton | Naylor Court, CH66 1SY | 12.15pm - 12.40pm |
Week three
The mobile library will visit the locations below in the weeks beginning: 15 December, 5 January, 26 January, 16 February, 9 March, 30 March, 20 April, 11 May, 1 June, 22 June.
Please note: there will be no service on Friday 3 April as it is a Bank Holiday.
Monday
There will be no service this day, due to it being van service day.
Tuesday
| Village/route | Stopping place | Time |
|---|---|---|
| Threapwood | Oldcastle Lane, SY14 7BA | 10am - 10.20am |
| Shocklach | Bull Inn, SY14 7BL | 10.30am - 11am |
| Horton | Village Green, SY14 7EY | 11.10am - 11.30am |
| Tilston | Inveresk Road, SY14 7ED | 11.40pm - 12.40pm |
| Tattenhall | Gifford Lea, CH3 9FQ | 2pm - 3.30pm |
Wednesday
| Village/route | Stopping place | Time |
|---|---|---|
| Hargrave | Church, CH3 7RN | 10am - 10.25am |
| Rowton |
Holly Cottage, CH3 6AT |
10.35am - 11.05am |
| Boughton | Kings Lea House, CH3 5SW | 11.20am - 11.40am |
| Waverton | Ringway Road, CH3 7NW | 1pm - 2.25pm |
| Christleton | Quarry Lane, CH3 7AU | 2.40pm - 4.10pm |
Thursday
| Village/route | Stopping place | Time |
|---|---|---|
| Lower Whitley | Village Hall,WA4 4EJ | 10.10am - 10.40am |
| Acton Bridge | Community Centre, CW8 3QG | 10.55am - 11.15am |
| Norley | Norley Village Hall, WA6 8JS | 11.40am - 12.10pm |
| Kingsley | Community Centre, WA6 8ED | 12.25pm - 12.50pm |
| Elton | Community Centre, CH2 4PU | 2.30pm - 4.30pm |
Friday
| Village/route | Stopping place | Time |
|---|---|---|
| Delamere Park Way | Community Centre, CW8 2UJ | 10.10am - 10.25am |
| Delamere | Eddisbury Hill, CW8 2HY | 10.40am - 11.10am |
| Utkinton | Rose Farm Shop, CW6 0LP | 11.30am - 12.10pm |
| Willington | Layby, CW6 0LP | 12.20pm - 12.50pm |
| Kelsall |
Hallows Gate, CW9 0PN Community Centre, CW6 0SB |
2pm - 2.35pm 2.40pm - 4.15pm |