Highways maintenance programme
Programme schedule
Carriageway Surfacing 2025/26 Programme
Location | Start date | Finish date | Working times |
A533 Runcorn Road, Barnton, CW8 4EX | 31 October 2025 | 2 November 2025 | Morning restriction: 9.30am, work through evening peak |
A534 Barnton Road, Barton, CH6 3NW | 2 October 2025 | 8 October 2025 | Morning restriction: 9.30am, work through evening peak |
A534 Barnton Road, Barton, SY14 7HZ | 6 October 2025 | 8 October 2025 | Morning restriction: 9.30am, work through evening peak |
A559 Chester Road, Greenbank (Gyratory Section), CW8 4AS | 10 October 2025 | 15 October 2025 | Night work: 7pm - 6am |
A559 Chester Road, Greenbank (Junction of Greenbank Lane), CW8 1JF | 3 September 2025 | 12 September 2025 | Night work: 7pm - 6am |
A559 Chester Road, Northwich, CW8 4AG | 27 October 2025 | 31 October 2025 | Morning restriction: 9.30am, work through evening peak |
Bradford Road, Winsford, CW7 2PQ | 15 September 2025 | 15 September 2025 | Daytime works: 8am - 5pm |
Bradford Road, Winsford, CW7 2PB | 25 October 2025 | 26 October 2025 | Weekend work, due to Salt Mine Access |
Burton Road, Burton, CW6 0EU | 26 September 2025 | 1 October 2025 | 8am - 5pm: morning restriction for two-way lights on Tarporley Road |
Cedar Grove, Hoole, CH2 3LH | 16 September 2025 | 22 September 2025 | Daytime works: 8am - 5pm |
Chester Road, Huntington, CH3 6ED | 23 September 2025 | 26 September 2025 | Morning restriction: 9.30am, work through evening peak |
Dark Lane, Marston, CW9 6LL | 28 September 2025 | 2 October 2025 | Daytime works: 8am - 5pm |
Greenhills Lane, Whitley, WA4 4ED | 18 September 2025 | 19 September 2025 | Daytime works: 8am - 5pm |
Heath Lane, Barrow, CH3 7LJ | 22 September 2025 | 25 September 2025 | Daytime works: 8am - 5pm |
Littleton Lane, Littleton, CH3 7DG | 12 September 2025 | 17 September 2025 | Daytime works: 8am - 5pm |
Please note that these programme dates are subject to change due to weather conditions, other emergencies, and potential conflicts with other works on the diversion routes.
Ellesmere Port Surface Treatment Programme
Monday 8 September
- Blackthorne Avenue, CH66 2UN
- Pinedale Close, CH66 2UJ
- Appledale Road, CH66 2UL
- Conifer Close, CH66 2UJ
- Limetree Close, CH66 2UZ
Tuesday 9 September
- Maple Grove, CH66 2PF
- Elm Grove, CH66 2PS
- Laburnum Grove, CH66 2DP
- Lilac Grove, CH66 2PH
- Willow Grove, CH66 2PJ
- Palm Grove, CH66 2PU
Wednesday 10 September
- Pine Grove, CH66 2PL
- Firtree Grove, CH66 2TQ
- Cherry Grove, CH66 2PP
- Birch Grove, CH66 2PX
- Yewdale Drive, CH66 2UP
Thursday 11 September
- Eddisbury Road, CH66 2JT
- Walnut Grove, CH66 2JY
- Broadland Road, CH66 2JS
- Randle Meadow, CH66 2SE
Friday 12 September
- Bridge Meadow, CH66 2LE
- Wenlock Lane (Wenlock Gardens), CH66 2LG
- Robins Croft, CH66 2LQ
- Webster Lane, CH66 2LH
- Hope Croft, CH66 2TP
- Horstone Road (Horstone Gardens), CH66 2JW
- Saltersgate, CH66 2QX
- Halton Crescent, CH66 2LD