Weed control
Overview
We treat weeds on over 3038 miles of roads, pavements, footpaths, parks, and cemeteries.
We aim to spray weeds twice a year, between April and October. The aim is to maintain safe use of our publicly adopted highways and pavements. We aren't trying to eradicate all weeds as many of them play an important role in biodiversity.
Weeds are sprayed with a low toxicity herbicide Glyphosate which can be used safely without harming people or animals, however weeds may return between treatments.
Our weed spraying programme may experience delays at times as we aren’t able to spray when the weather is wet or windy. Our teams also start early in the morning so you may not always see them.
To check your area, please see our programme below.
What happens next?
It can take up to two weeks for weeds to start dying back once they have been sprayed. Wherever possible, weeds are then removed when areas are swept using our mechanical sweepers. In some areas, we may need to dig out weeds by hand.
All our operations are programmed in advance, and wherever possible, we aim to stick to the schedules. This ensures that we work as efficiently as possible and to provide the best service.
If you feel that the treatment has not been effective and that weeds are still present 15 days after spraying, you can let us know.
Weed control programme 2026
Ward |
First treatment |
Second treatment |
|---|---|---|
| Chester City | April | August |
| Upton/Newton | April | August |
| Hoole/Vicars Cross | April | August |
| Great Boughton/Huntington | April | August |
| Handbridge/Westminster | April | August |
| Lache/Saltney | April | August |
| Curzon Park | May | September |
| Blacon/Sealand | May | September |
| Mickle Trafford | May | September |
| Guilden Sutton | May | September |
| Christleton/Waverton | May | September |
| Saughall/Mollington and Backford | June | October |
Chester Rural
Ward |
First treatment |
Second treatment |
| Malpas | July | October |
| No Mans Heath | July | October |
| Aldford and Saighton | July | October |
| Tiverton and Tilstone Fearnall | July | October |
| Farndon | July | October |
| Tattenhall | July | October |
| Lower Kinnerton | July | October |
| Pulford/Dodleston | July | October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
| Netherpool | April | August |
| Rossmore | April | August |
| Rivacre | April | August |
| Ellesmere Port Town | April | August |
| Princess Road area/Overpool | May | Septemebr |
| Wesminster | May | Septemebr |
| Stanney Grange/Wolverham | May | Septemebr |
| Underwood Road area/Whitby | May | Septemebr |
| Strawberry Fields | June | October |
| Sutton Way | June | October |
| A41/Sutton | June | October |
| Ledsham/Hooton | June | October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
|
Alvanley |
July | October |
|
Aston |
July | October |
|
Frodsham |
July | October |
|
Helsby |
July | October |
|
Kingsley |
July | October |
|
Manley |
July | October |
|
Sutton Weaver |
July | October |
|
Ashton Hayes and Horton-cum-Peel |
July |
October |
|
Handbridge |
July |
October |
|
Barrow |
July |
October |
|
Kelsall |
July |
October |
|
Ince/Elton |
July |
October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
| Hooton | June | October |
| Willaston and Thornton | June | October |
| Neston | June | October |
| Little Neston and Burton | June | October |
| Ness | June | October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
| Little Leigh | April | August |
| Norley | April | August |
| Northwich | April | August |
| Rudheath | April | August |
| Sproston | April | August |
| Weaverham | April | August |
| Wincham | April | August |
| Crowton | May | September |
| Cuddington | May | September |
| Hartford | May | September |
| Kingsmead | May | September |
| Lach Dennis | May | September |
| Lostock Gralam | May | September |
| Marston | May | September |
| Barnton | June | October |
| Byley | June | October |
| Comberbach | June | October |
| Davenham | June | October |
| Dutton | June | October |
| Great Budworth | June | October |
| Nether Peover | June | October |
| Acton Bridge | July | October |
| Allostock | July | October |
| Anderton with Marbury | July | October |
| Antrobus | July | October |
| Delamere and Oakmere | July | October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
| Rushton | July | October |
| Tarporley | July | October |
| Utkinton and Cotebrook | July | October |
| Duddon and Burton | July | October |
|
Ward |
First treatment |
Second treatment |
|---|---|---|
| Winsford | April | August |
| Darnhall | May | September |
| Moulton | May | September |
| Bostock | July | October |
| Little Budworth | July | October |
| Whitegate and Marton | July | October |