Permitted processes
Dry cleaning processes
Company name | Site location | Process guidance note | Permitted process |
---|---|---|---|
Churchills Dry Cleaners | 56 High Street, Tarporley, CW6 0AG | 6/46 (11) | Dry cleaning |
Easy Clean | 7 Abbotts Way, Winsford, CW7 2JJ | 6/46 (11) | Dry cleaning |
Hartford Dry Cleaners | 17 School Lane, Hartford, CW8 1NP | 6/46 (11) | Dry cleaning |
Johnsons the Cleaners | Unit 2, Central Tyres Development, Sealand Road Chester, CH1 4LD | 6/46 (11) | Dry cleaning |
Neston Dry Cleaners | 19, Brook Street, Neston, Cheshire, CH64 9XJ | 6/46 (11) | Dry cleaning |
Northwich Dry Cleaners | 109 Witton Street, Northwich, CW9 5DY | 6/46 (11) | Dry cleaning |
Quality Cleaners | 7, Faulkner Street, Hoole, CH2 3BD | 6/46 (11) | Dry cleaning |
Russett Clothes Care Centre | 25 Northwich Road, Weaverham, CW8 3EU | 6/46 (11) | Dry cleaning |
Sandiway Dry Cleaners | 103 Norley Road, Cuddington, CW8 2LE | 6/46 (11) | Dry cleaning |
Prestige Dry Cleaners | 25A Church Street, Frodsham, WA6 6PN | 6/46 (11) | Dry cleaning |
Supreme Cleaners | 68 Green Lane, Vicars Cross, Chester, CH3 5LB | 6/46 (11) | Dry cleaning |
The Dry Cleaning Co. | 5 High Street, Malpas, SY14 8NR | 6/46 (11) | Dry cleaning |
Town & Country Dry Cleaners | 143 Hoole Lane, Chester, CH2 3EG | 6/46 (11) | Dry cleaning |
Wm Morrison Supermarkets PLC | 32 - 38 Chester Road, Whitby, CH65 6RX | 6/46 (11) | Dry cleaning |
Wm Morrison Supermarkets PLC | Liverpool Road, Chester, CH2 1BT | 6/46 (11) | Dry cleaning |
Surrendered | 27 Witton Street, Northwich, CW9 5DE | 6/46 (11) | Dry cleaning |
Surrendered | 15 Eddisbury Square, Frodsham, WA6 6QS | 6/46 (11) | Dry cleaning |
Timpson Ltd | 31 Marina Drive, Ellesmere Port CH65 0AL | 6/46 (11) | Dry cleaning |
You can view each site on an interactive map by selecting the company name in the table.